/BCO-DMO/Reef_Resilience_Guam/coral_health ---- Level 0

      Directory  DocumentationDownload and Other Operations...

 - At level 0 -  - At last level -       Flat list

#   Coral Health Survey Data: Guam 2014
#       carried out along 10 m x 5 contiguous segments
# 
#   K. Kim (American U.)
#   version 1: 2021-01-28
#   
=========================
date        site                site_code  lat       lon        taxon_code  size_class  health_impacts   severity      data_recorder  comment  
-------------------------
2014-04-30  Gab_Gab             GAB        13.44319  144.63631  PRUS        4           STL;WS           M;L           LJR            nd       
2014-04-30  Gab_Gab             GAB        13.44319  144.63631  PDAM        1           none             0             LJR            nd       
2014-04-30  Gab_Gab             GAB        13.44319  144.63631  PRUS        2           WS               L             LJR            nd       
2014-04-30  Gab_Gab             GAB        13.44319  144.63631  PRUS        3           WS               H             LJR            nd       
2014-04-30  Gab_Gab             GAB        13.44319  144.63631  PMAT        4           WS               L             LJR            nd       
2014-04-30  Gab_Gab             GAB        13.44319  144.63631  PANN        3           none             0             LJR            nd       
2014-04-30  Gab_Gab             GAB        13.44319  144.63631  PRUS        5           WS               M             LJR            nd       
2014-04-30  Gab_Gab             GAB        13.44319  144.63631  PMSS        3           PRD              L             LJR            nd       
2014-04-30  Gab_Gab             GAB        13.44319  144.63631  PRUS        2           WS               L             LJR            nd       
2014-04-30  Gab_Gab             GAB        13.44319  144.63631  PRUS        4           STL;WS           H;L           LJR            nd       
2014-04-30  Gab_Gab             GAB        13.44319  144.63631  PMAT        2           STL              L             LJR            nd       
2014-04-30  Gab_Gab             GAB        13.44319  144.63631  GRET        2           STL              M             LJR            nd       
2014-04-30  Gab_Gab             GAB        13.44319  144.63631  PMSS        3           STL              M             LJR            nd       
2014-04-30  Gab_Gab             GAB        13.44319  144.63631  PMSS        3           GA               L             LJR            nd       
2014-04-30  Gab_Gab             GAB        13.44319  144.63631  PRUS        3           none             0             LJR            nd       
2014-04-30  Gab_Gab             GAB        13.44319  144.63631  PMSS        3           CCA;OG/PR        M             LJR            nd       
2014-04-30  Gab_Gab             GAB        13.44319  144.63631  PMSS        4           none             0             LJR            nd       
2014-04-30  Gab_Gab             GAB        13.44319  144.63631  PRUS        3           WS               L             LJR            nd       
2014-04-30  Gab_Gab             GAB        13.44319  144.63631  PMNT        3           WS               L             LJR            nd       
2014-04-30  Gab_Gab             GAB        13.44319  144.63631  PMSS        3           WS               L             LJR            nd       
2014-04-30  Gab_Gab             GAB        13.44319  144.63631  PMSS        3           STL/PR           H;L           LJR            nd       
2014-04-30  Gab_Gab             GAB        13.44319  144.63631  PDAM        2           WS,STL           M;H           LJR            nd       
2014-04-30  Gab_Gab             GAB        13.44319  144.63631  PMSS        3           PRD              L             LJR            nd       
2014-04-30  Gab_Gab             GAB        13.44319  144.63631  PDAM        2           none             0             LJR            nd       
2014-04-30  Gab_Gab             GAB        13.44319  144.63631  PRUS        2           none             0             LJR            nd       
2014-04-30  Gab_Gab             GAB        13.44319  144.63631  PMSS        4           PRD              L             LJR            nd       
2014-04-30  Gab_Gab             GAB        13.44319  144.63631  PRUS        1           WS               L             LJR            nd       
2014-04-30  Gab_Gab             GAB        13.44319  144.63631  PDAM        2           STL              H             LJR            nd       
2014-04-30  Gab_Gab             GAB        13.44319  144.63631  PMNT        3           RF               M             LJR            nd       
2014-04-30  Gab_Gab             GAB        13.44319  144.63631  PMNT        3           RF;STL           L;M           LJR            nd       
2014-04-30  Gab_Gab             GAB        13.44319  144.63631  PMNT        5           WS               L             LJR            nd       
2014-04-30  Gab_Gab             GAB        13.44319  144.63631  GRET        2           STL,PRD          H;L           LJR            nd       
2014-04-30  Gab_Gab             GAB        13.44319  144.63631  PVEN        2           none             0             LJR            nd       
2014-04-30  Gab_Gab             GAB        13.44319  144.63631  GNRT        5           STL,BL           H;L           LJR            nd       
2014-04-30  Gab_Gab             GAB        13.44319  144.63631  PMNT        5           none             0             LJR            nd       
2014-04-30  Gab_Gab             GAB        13.44319  144.63631  GLFS        2           STL              L             LJR            nd       
2014-04-30  Gab_Gab             GAB        13.44319  144.63631  PMNT        3           none             0             LJR            nd       
2014-04-30  Gab_Gab             GAB        13.44319  144.63631  PMNT        5           WS               L             LJR            nd       
2014-04-30  Gab_Gab             GAB        13.44319  144.63631  PMNT        6           WS;STL           M;M           LJR            nd       
2014-04-30  Gab_Gab             GAB        13.44319  144.63631  PRUS        2(3)        RF               M             LJR            nd       
2014-04-30  Gab_Gab             GAB        13.44319  144.63631  PRUS        3           RF               L             LJR            nd       
2014-04-30  Gab_Gab             GAB        13.44319  144.63631  GNRT        3           STL;GBPRED       M;M           LJR            nd       
2014-04-30  Gab_Gab             GAB        13.44319  144.63631  PRUS        2           none             0             LJR            nd       
2014-04-30  Gab_Gab             GAB        13.44319  144.63631  PLIG        2           none             0             LJR            nd       
2014-04-30  Gab_Gab             GAB        13.44319  144.63631  PRUS        2(2)        none             0             LJR            nd       
2014-04-30  Gab_Gab             GAB        13.44319  144.63631  PRUS        3           STL              H             LJR            nd       
2014-04-30  Gab_Gab             GAB        13.44319  144.63631  PVER        2           STL              H             LJR            nd       
2014-04-30  Gab_Gab             GAB        13.44319  144.63631  PDAM        2(2)        none             0             LJR            nd       
2014-04-30  Gab_Gab             GAB        13.44319  144.63631  GNRT        4           STL              H             LJR            nd       
2014-04-30  Gab_Gab             GAB        13.44319  144.63631  PRUS        4           STL              H             LJR            nd       
2014-04-30  Gab_Gab             GAB        13.44319  144.63631  PRUS        3           RF               L             LJR            nd       
2014-04-30  Gab_Gab             GAB        13.44319  144.63631  PMAT        1           none             0             LJR            nd       
2014-04-30  Gab_Gab             GAB        13.44319  144.63631  PMAT        2           RF               L             LJR            nd       
2014-04-30  Gab_Gab             GAB        13.44319  144.63631  PMAT        2           none             0             LJR            nd       
2014-04-30  Gab_Gab             GAB        13.44319  144.63631  PRUS        4           STL              H             LJR            top of colony  
2014-04-30  Gab_Gab             GAB        13.44319  144.63631  PRUS        3           STL              M             LJR            nd       
2014-04-30  Gab_Gab             GAB        13.44319  144.63631  PRUS        1           none             0             LJR            nd       
2014-04-30  Gab_Gab             GAB        13.44319  144.63631  PVER        3           none             0             LJR            nd       
2014-04-30  Gab_Gab             GAB        13.44319  144.63631  PMEA        3           STL,WS           H;L           LJR            nd       
2014-04-30  Gab_Gab             GAB        13.44319  144.63631  PVER        3           none             0             LJR            nd       
2014-04-30  Gab_Gab             GAB        13.44319  144.63631  PMNT        3           STL,WS           M;L           LJR            nd       
2014-04-30  Gab_Gab             GAB        13.44319  144.63631  GRET        4           STL,BL           M;M           LJR            nd       
2014-04-30  Gab_Gab             GAB        13.44319  144.63631  PVER        2           STL              L             LJR            nd       
2014-04-30  Gab_Gab             GAB        13.44319  144.63631  PRUS        6           STL,WS           L;L           LJR            nd       
2014-04-30  Gab_Gab             GAB        13.44319  144.63631  GNRT        4           STL              L             LJR            nd       
2014-04-30  Gab_Gab             GAB        13.44319  144.63631  PRUS        4           WS               L             LJR            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  LPHR        2           none             0             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  LPHR        3           STL              5             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GRET        2           STL;BL           10;15         DRB            Fish Bites  
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GFAS        1           none             0             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GFAS        1           none             0             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GRET        3           STL;BARN         25;10         DRB            Barnacles  
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  PRUS        2           STL              50            DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  PCHI        1           STL              10            DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  PRUS        4           STL              20            DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GRET        2           STL              10            DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  PRUS        2           STL              10            DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  CCHA        1           STL              5             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  AECH        1           none             0             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GRET        1           BL               15            DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  AECH        1           BARN             5             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  PRUS        2           STL              5             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GRET        2           STL              10            DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  AECH        2           STL              10            DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  PRUS        1           STL              5             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  PRUS        2           STL;DRUP         10;5          DRB            2 Drupella  
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GFAS        1           STL              5             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  LPHR        1           none             0             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GRET        2           BL;STL           30;5          DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GRET        2           BL;STL           25;5          DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GFAS        2           none             0             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  CCHA        2           STL              5             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  PRUS        3           STL              5             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  FMAT        2           STL              20            DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  PMEA        3           STL              10            DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  MPLA        4           STL              5             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GRET        1           STL              5             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  PCHI        1           STL              15            DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  LPHR        3           STL              5             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GRET        2           BL               10            DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  PRUS        1           none             0             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  LPHR        4           STL              50            DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GFAS        1           none             0             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GFAS        1           none             0             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  PRUS        2           STL              15            DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GRET        2           STL              15            DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GRET        2           BL               15            DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  MIPL        3           STL              10            DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GRET        3           STL              5             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GRET        2           STL              5             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GFAS        2           none             0             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GEDW        1           none             0             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GRET        3           STL,BL           5;5           DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  PRUS        1           none             0             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  PRUS        2           STL              25            DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  CCHA        2           STL              30            DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  FMAT        2           none             0             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  LPHR        3           STL              20            DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  PSSP        3           STL              60            DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  PRUS        2           STL              25            DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GRET        2           STL,BL           10;10         DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GRET        3           STL,BL           5;10          DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GRET        1           STL              15            DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  PPIN        2           STL              5             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  MMAG        2           STL              20            DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  LESP        2           STL              15            DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GRET        3           BL,STL           15;10         DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  PSSP        2           STL              5             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  PDEC        2           STL              5             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  PRUS        2           STL              15            DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GFAS        1           none             0             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  MCUR        2           STL              5             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GFAS        2           STL              40            DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GRET        1           none             0             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GRET        1           none             0             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  MOSP        1           none             0             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GFAS        2           none             0             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GRET        2           STL              5             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  LPHR        3           STL              40            DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GRET        2           STL              10            DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GRET        4           STL,BL           30;25         DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  ASUR        1           none             0             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  PCHI        2           STL              25            DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GRET        2           STL,BL           15;30         DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  MCUR        1           STL              20            DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  PRUS        2           STL              25            DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  PRUS        2           STL              25            DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  PRUS        1           STL              20            DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  AABR        1           STL              15            DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GRET        3           STL,BL           15;15         DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GFAS        2           none             0             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GFAS        2           none             0             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  AECH        2           STL              5             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GRET        3           STL              nd            DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  LPHR        2           STL              10            DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  CCHA        2           STL              5             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  FMAT        1           none             0             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  LPHR        2           none             0             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GRET        3           STL              20            DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  MIPL        3           STL              25            DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  MIPL        3           STL              10            DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GFRU        2           STL              5             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GFAS        2           none             0             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GRET        3           STL,BL           10;30         DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  LPHR        2           STL              5             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GRET        2           STL              5             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  PRUS        2           STL              20            DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GRET        2           none             0             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  AECH        2           none             0             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GRET        1           none             0             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GRET        2           STL              5             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GRET        1           none             0             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  LTRA        2           STL              5             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GRET        2           STL              5             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GRET        3           STL,BARN         30;5          DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  PRUS        2           STL              20            DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  PRUS        1           RF               80            DRB            Algal Infestation (Corallasia huysmansii infestation)  
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  PALB        2           none             0             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GFAS        1           none             0             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  PALB        4           STL              25            DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GRET        2           STL              5             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GRET        2           STL              5             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GRET        2           STL              5             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  FPAL        2           none             0             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  HMIC        1           none             0             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  LPHR        1           none             0             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  MIPL        3           STL              5             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GFAS        1           none             0             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GRET        2           STL              5             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  AECH        2           STL              5             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GFAS        1           none             0             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  MIPL        3           STL              5             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GFAS        2           none             0             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GFAS        1           STL              10            DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GFAS        2           none             0             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GFAS        2           none             0             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  MIPL        4           STL              5             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GRET        1           none             0             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  CCHA        2           STL              20            DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  PRUS        3           STL              60            DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GFAS        2           none             0             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GFAS        2           STL              5             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  FPAL        1           none             0             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  PCHI        1           none             0             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  PRUS        2           STL              10            DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GRET        1           none             0             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GRET        2           none             0             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  LTRA        2           none             0             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  AECH        2           none             0             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GRET        1           none             0             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GRET        2           STL              10            DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GRET        2           STL              10            DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GFAS        1           none             0             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GRET        1           STL              50            DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GRET        2           STL              5             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  LPHR        3           STL              35            DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GFAS        1           none             0             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GRET        3           STL,BARN         15;15         DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  LPHR        3           STL              20            DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  LPHR        2           STL              10            DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  FPAL        1           none             0             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  LPHR        2           STL              10            DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  LPHR        2           STL              5             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GRET        1           none             0             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GRET        2           STL              5             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GRET        2           STL              5             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GFAS        1           none             0             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  AECH        2           STL              40            DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GRET        2           STL              15            DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GRET        4           STL              25            DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  PRUS        3           STL              80            DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GRET        2           BARN             5             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  FSTE        2           STL              15            DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GRET        1           none             0             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GRET        3           STL              5             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GRET        2           BARN,STL         5;5           DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  PRUS        2           STL              10            DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  MIPL        2           STL              5             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  LPHR        3           STL              30            DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  PRUS        1           none             0             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  PRUS        1           none             0             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GRET        2           BARN             5             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GRET        3           STL              10            DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  LPHR        3           STL              5             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GRET        3           BL,STL           15;5          DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GRET        3           BL,STL           20;5          DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GRET        2           BL,STL           30;10         DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  LPHR        3           STL              15            DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  FSTE        1           none             0             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  FSTE        1           none             0             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  LPHR        1           none             0             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  LPHR        1           none             0             DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  GRET        2           STL,BL           10;5          DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  LPHR        4           STL              60            DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  PRUS        2           STL              20            DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  POSM        3           STL              30            DRB            nd       
2014-03-20  Tanguisson_Deep     TAN-D      13.54510  144.80615  FSTE        3           STL              10            DRB            nd       
